Husqvarna FS 450 2022 vs KTM SMR 450 2022
The two head to head. For the full baseline setups (sag, clickers, tire pressure) open each bike's setup page.
| Technical data | Husqvarna FS 450 2022 | KTM SMR 450 2022 |
|---|---|---|
| Displacement | 449.9 cc | 449.9 cc |
| Power | 63 PS | 63 PS |
| Fuel capacity | 7 L | 7.2 L |
| Dry weight | 102.8 kg | 102.8 kg |
| Seat height | 898 mm | 898 mm |
| Wheelbase | 1495 mm | 1485 mm |
| Front travel | 280 mm | 285 mm |
| Rear travel | 266 mm | 266 mm |
| Front tire | 125/75 R420 | 125/75 R420 |
| Rear tire | 165/55 R420 | 165/55 R420 |
More comparisons
Technical data per manufacturer/catalogue, deviations possible. A starting point to verify on the bike - not a safety guarantee. Change one thing at a time and check on track.