Husqvarna FS 450 2022 vs Husqvarna 701 Supermoto 2023
The two head to head. For the full baseline setups (sag, clickers, tire pressure) open each bike's setup page.
| Technical data | Husqvarna FS 450 2022 | Husqvarna 701 Supermoto 2023 |
|---|---|---|
| Displacement | 449.9 cc | 692.7 cc |
| Power | 63 PS | 74 PS |
| Torque | - | 73.5 Nm |
| Top speed | - | 175 km/h |
| Fuel capacity | 7 L | 13 L |
| Dry weight | 102.8 kg | 146 kg |
| Seat height | 898 mm | 890 mm |
| Wheelbase | 1495 mm | 1505 mm |
| Front travel | 280 mm | 215 mm |
| Rear travel | 266 mm | 240 mm |
| Front tire | 125/75 R420 | 120/70 R17 |
| Rear tire | 165/55 R420 | 160/60 R17 |
More comparisons
Technical data per manufacturer/catalogue, deviations possible. A starting point to verify on the bike - not a safety guarantee. Change one thing at a time and check on track.