Husqvarna FS 450 2022 vs Suzuki DR-Z400SM 2005
The two head to head. For the full baseline setups (sag, clickers, tire pressure) open each bike's setup page.
| Technical data | Husqvarna FS 450 2022 | Suzuki DR-Z400SM 2005 |
|---|---|---|
| Displacement | 449.9 cc | 398 cc |
| Power | 63 PS | 31.8 PS |
| Torque | - | 24.3 Nm |
| Top speed | - | 150 km/h |
| Fuel capacity | 7 L | 10 L |
| Dry weight | 102.8 kg | 134 kg |
| Seat height | 898 mm | 890 mm |
| Wheelbase | 1495 mm | 1460 mm |
| Front travel | 280 mm | 260 mm |
| Rear travel | 266 mm | 260 mm |
| Front tire | 125/75 R420 | 120/70-17 |
| Rear tire | 165/55 R420 | 140/70-17 |
More comparisons
Technical data per manufacturer/catalogue, deviations possible. A starting point to verify on the bike - not a safety guarantee. Change one thing at a time and check on track.