Husqvarna FS 450 2022 vs KTM 690 SMC R 2023
The two head to head. For the full baseline setups (sag, clickers, tire pressure) open each bike's setup page.
| Technical data | Husqvarna FS 450 2022 | KTM 690 SMC R 2023 |
|---|---|---|
| Displacement | 449.9 cc | 692.7 cc |
| Power | 63 PS | 74 PS |
| Torque | - | 73.5 Nm |
| Top speed | - | 190 km/h |
| Fuel capacity | 7 L | 13.5 L |
| Dry weight | 102.8 kg | 150 kg |
| Seat height | 898 mm | 892 mm |
| Wheelbase | 1495 mm | 1476 mm |
| Front travel | 280 mm | 215 mm |
| Rear travel | 266 mm | 240 mm |
| Front tire | 125/75 R420 | 120/70-17 |
| Rear tire | 165/55 R420 | 160/60-17 |
More comparisons
Technical data per manufacturer/catalogue, deviations possible. A starting point to verify on the bike - not a safety guarantee. Change one thing at a time and check on track.