Aprilia SXV 550 2008 vs KTM SMR 450 2022
The two head to head. For the full baseline setups (sag, clickers, tire pressure) open each bike's setup page.
| Technical data | Aprilia SXV 550 2008 | KTM SMR 450 2022 |
|---|---|---|
| Displacement | 549 cc | 449.9 cc |
| Power | 70 PS | 63 PS |
| Torque | 67 Nm | - |
| Top speed | 185 km/h | - |
| Fuel capacity | 7.8 L | 7.2 L |
| Dry weight | 119 kg | 102.8 kg |
| Seat height | 910 mm | 898 mm |
| Wheelbase | 1480 mm | 1485 mm |
| Front travel | 300 mm | 285 mm |
| Rear travel | 313 mm | 266 mm |
| Front tire | 120/70 ZR17 | 125/75 R420 |
| Rear tire | 160/60 ZR17 | 165/55 R420 |
More comparisons
Technical data per manufacturer/catalogue, deviations possible. A starting point to verify on the bike - not a safety guarantee. Change one thing at a time and check on track.