Aprilia SXV 550 2008 vs Suzuki DR-Z400SM 2005
The two head to head. For the full baseline setups (sag, clickers, tire pressure) open each bike's setup page.
| Technical data | Aprilia SXV 550 2008 | Suzuki DR-Z400SM 2005 |
|---|---|---|
| Displacement | 549 cc | 398 cc |
| Power | 70 PS | 31.8 PS |
| Torque | 67 Nm | 24.3 Nm |
| Top speed | 185 km/h | 150 km/h |
| Fuel capacity | 7.8 L | 10 L |
| Dry weight | 119 kg | 134 kg |
| Seat height | 910 mm | 890 mm |
| Wheelbase | 1480 mm | 1460 mm |
| Front travel | 300 mm | 260 mm |
| Rear travel | 313 mm | 260 mm |
| Front tire | 120/70 ZR17 | 120/70-17 |
| Rear tire | 160/60 ZR17 | 140/70-17 |
More comparisons
Technical data per manufacturer/catalogue, deviations possible. A starting point to verify on the bike - not a safety guarantee. Change one thing at a time and check on track.