Aprilia SXV 550 2008 vs Husqvarna 701 Supermoto 2023
The two head to head. For the full baseline setups (sag, clickers, tire pressure) open each bike's setup page.
| Technical data | Aprilia SXV 550 2008 | Husqvarna 701 Supermoto 2023 |
|---|---|---|
| Displacement | 549 cc | 692.7 cc |
| Power | 70 PS | 74 PS |
| Torque | 67 Nm | 73.5 Nm |
| Top speed | 185 km/h | 175 km/h |
| Fuel capacity | 7.8 L | 13 L |
| Dry weight | 119 kg | 146 kg |
| Seat height | 910 mm | 890 mm |
| Wheelbase | 1480 mm | 1505 mm |
| Front travel | 300 mm | 215 mm |
| Rear travel | 313 mm | 240 mm |
| Front tire | 120/70 ZR17 | 120/70 R17 |
| Rear tire | 160/60 ZR17 | 160/60 R17 |
More comparisons
Technical data per manufacturer/catalogue, deviations possible. A starting point to verify on the bike - not a safety guarantee. Change one thing at a time and check on track.