Aprilia SXV 550 2008 vs Yamaha WR250X 2008
The two head to head. For the full baseline setups (sag, clickers, tire pressure) open each bike's setup page.
| Technical data | Aprilia SXV 550 2008 | Yamaha WR250X 2008 |
|---|---|---|
| Displacement | 549 cc | 250 cc |
| Power | 70 PS | 30.3 PS |
| Torque | 67 Nm | 23.7 Nm |
| Top speed | 185 km/h | 128 km/h |
| Fuel capacity | 7.8 L | 7.6 L |
| Dry weight | 119 kg | 127 kg |
| Seat height | 910 mm | 895 mm |
| Wheelbase | 1480 mm | 1425 mm |
| Front travel | 300 mm | 269 mm |
| Rear travel | 313 mm | 264 mm |
| Front tire | 120/70 ZR17 | 110/70-17 |
| Rear tire | 160/60 ZR17 | 140/70-17 |
More comparisons
Technical data per manufacturer/catalogue, deviations possible. A starting point to verify on the bike - not a safety guarantee. Change one thing at a time and check on track.