Suzuki DR-Z400SM 2005 vs Yamaha WR250X 2008
The two head to head. For the full baseline setups (sag, clickers, tire pressure) open each bike's setup page.
| Technical data | Suzuki DR-Z400SM 2005 | Yamaha WR250X 2008 |
|---|---|---|
| Displacement | 398 cc | 250 cc |
| Power | 31.8 PS | 30.3 PS |
| Torque | 24.3 Nm | 23.7 Nm |
| Top speed | 150 km/h | 128 km/h |
| Fuel capacity | 10 L | 7.6 L |
| Dry weight | 134 kg | 127 kg |
| Seat height | 890 mm | 895 mm |
| Wheelbase | 1460 mm | 1425 mm |
| Front travel | 260 mm | 269 mm |
| Rear travel | 260 mm | 264 mm |
| Front tire | 120/70-17 | 110/70-17 |
| Rear tire | 140/70-17 | 140/70-17 |
More comparisons
Technical data per manufacturer/catalogue, deviations possible. A starting point to verify on the bike - not a safety guarantee. Change one thing at a time and check on track.