KTM 690 SMC R 2023 vs Suzuki DR-Z400SM 2005
The two head to head. For the full baseline setups (sag, clickers, tire pressure) open each bike's setup page.
| Technical data | KTM 690 SMC R 2023 | Suzuki DR-Z400SM 2005 |
|---|---|---|
| Displacement | 692.7 cc | 398 cc |
| Power | 74 PS | 31.8 PS |
| Torque | 73.5 Nm | 24.3 Nm |
| Top speed | 190 km/h | 150 km/h |
| Fuel capacity | 13.5 L | 10 L |
| Dry weight | 150 kg | 134 kg |
| Seat height | 892 mm | 890 mm |
| Wheelbase | 1476 mm | 1460 mm |
| Front travel | 215 mm | 260 mm |
| Rear travel | 240 mm | 260 mm |
| Front tire | 120/70-17 | 120/70-17 |
| Rear tire | 160/60-17 | 140/70-17 |
More comparisons
Technical data per manufacturer/catalogue, deviations possible. A starting point to verify on the bike - not a safety guarantee. Change one thing at a time and check on track.