KTM SMR 450 2022 vs Yamaha WR250X 2008
The two head to head. For the full baseline setups (sag, clickers, tire pressure) open each bike's setup page.
| Technical data | KTM SMR 450 2022 | Yamaha WR250X 2008 |
|---|---|---|
| Displacement | 449.9 cc | 250 cc |
| Power | 63 PS | 30.3 PS |
| Torque | - | 23.7 Nm |
| Top speed | - | 128 km/h |
| Fuel capacity | 7.2 L | 7.6 L |
| Dry weight | 102.8 kg | 127 kg |
| Seat height | 898 mm | 895 mm |
| Wheelbase | 1485 mm | 1425 mm |
| Front travel | 285 mm | 269 mm |
| Rear travel | 266 mm | 264 mm |
| Front tire | 125/75 R420 | 110/70-17 |
| Rear tire | 165/55 R420 | 140/70-17 |
More comparisons
Technical data per manufacturer/catalogue, deviations possible. A starting point to verify on the bike - not a safety guarantee. Change one thing at a time and check on track.