KTM RC 390 2023 vs Yamaha R9 2025
The two head to head. For the full baseline setups (sag, clickers, tire pressure) open each bike's setup page.
| Technical data | KTM RC 390 2023 | Yamaha R9 2025 |
|---|---|---|
| Displacement | 373 cc | 890 cc |
| Power | 43 PS | 119 PS |
| Torque | 37 Nm | 93 Nm |
| Top speed | 167 km/h | - |
| Fuel capacity | 13.7 L | 14 L |
| Dry weight | 155 kg | 195 kg |
| Seat height | 824 mm | 830 mm |
| Wheelbase | 1343 mm | 1420 mm |
| Front travel | 120 mm | 120 mm |
| Rear travel | 150 mm | 118 mm |
| Front tire | 110/70 ZR17 | 120/70 ZR17 |
| Rear tire | 150/60 ZR17 | 180/55 ZR17 |
More comparisons
Technical data per manufacturer/catalogue, deviations possible. A starting point to verify on the bike - not a safety guarantee. Change one thing at a time and check on track.