BMW M1000RR 2020 vs KTM RC 390 2023
The two head to head. For the full baseline setups (sag, clickers, tire pressure) open each bike's setup page.
| Technical data | BMW M1000RR 2020 | KTM RC 390 2023 |
|---|---|---|
| Displacement | 999 cc | 373 cc |
| Power | 212 PS | 43 PS |
| Torque | 113 Nm | 37 Nm |
| Top speed | 306 km/h | 167 km/h |
| Fuel capacity | 16.5 L | 13.7 L |
| Dry weight | 183 kg | 155 kg |
| Seat height | 832 mm | 824 mm |
| Wheelbase | 1457 mm | 1343 mm |
| Front travel | 120 mm | 120 mm |
| Rear travel | 117 mm | 150 mm |
| Front tire | 120/70 ZR17 | 110/70 ZR17 |
| Rear tire | 200/55 ZR17 | 150/60 ZR17 |
More comparisons
Technical data per manufacturer/catalogue, deviations possible. A starting point to verify on the bike - not a safety guarantee. Change one thing at a time and check on track.