KTM RC 390 2023 vs Ducati Panigale Superleggera V4 2023
The two head to head. For the full baseline setups (sag, clickers, tire pressure) open each bike's setup page.
| Technical data | KTM RC 390 2023 | Ducati Panigale Superleggera V4 2023 |
|---|---|---|
| Displacement | 373 cc | 998 cc |
| Power | 43 PS | 224 PS |
| Torque | 37 Nm | 119 Nm |
| Top speed | 167 km/h | - |
| Fuel capacity | 13.7 L | 16 L |
| Dry weight | 155 kg | 159 kg |
| Seat height | 824 mm | 835 mm |
| Wheelbase | 1343 mm | 1456 mm |
| Front travel | 120 mm | 125 mm |
| Rear travel | 150 mm | 130 mm |
| Front tire | 110/70 ZR17 | 120/70 ZR17 |
| Rear tire | 150/60 ZR17 | 200/60 ZR17 |
More comparisons
Technical data per manufacturer/catalogue, deviations possible. A starting point to verify on the bike - not a safety guarantee. Change one thing at a time and check on track.