KTM 690 SMC R 2023 vs Yamaha WR250X 2008
The two head to head. For the full baseline setups (sag, clickers, tire pressure) open each bike's setup page.
| Technical data | KTM 690 SMC R 2023 | Yamaha WR250X 2008 |
|---|---|---|
| Displacement | 692.7 cc | 250 cc |
| Power | 74 PS | 30.3 PS |
| Torque | 73.5 Nm | 23.7 Nm |
| Top speed | 190 km/h | 128 km/h |
| Fuel capacity | 13.5 L | 7.6 L |
| Dry weight | 150 kg | 127 kg |
| Seat height | 892 mm | 895 mm |
| Wheelbase | 1476 mm | 1425 mm |
| Front travel | 215 mm | 269 mm |
| Rear travel | 240 mm | 264 mm |
| Front tire | 120/70-17 | 110/70-17 |
| Rear tire | 160/60-17 | 140/70-17 |
More comparisons
Technical data per manufacturer/catalogue, deviations possible. A starting point to verify on the bike - not a safety guarantee. Change one thing at a time and check on track.