Ducati 1098 2007 vs Yamaha R9 2025
The two head to head. For the full baseline setups (sag, clickers, tire pressure) open each bike's setup page.
| Technical data | Ducati 1098 2007 | Yamaha R9 2025 |
|---|---|---|
| Displacement | 1099 cc | 890 cc |
| Power | 160 PS | 119 PS |
| Torque | 122 Nm | 93 Nm |
| Top speed | 273 km/h | - |
| Fuel capacity | 15.5 L | 14 L |
| Dry weight | 173 kg | 195 kg |
| Seat height | 820 mm | 830 mm |
| Wheelbase | 1430 mm | 1420 mm |
| Front travel | 127 mm | 120 mm |
| Rear travel | 127 mm | 118 mm |
| Front tire | 120/70 ZR17 | 120/70 ZR17 |
| Rear tire | 190/55 ZR17 | 180/55 ZR17 |
More comparisons
Technical data per manufacturer/catalogue, deviations possible. A starting point to verify on the bike - not a safety guarantee. Change one thing at a time and check on track.