BMW M1000RR 2020 vs Ducati 1098 2007
The two head to head. For the full baseline setups (sag, clickers, tire pressure) open each bike's setup page.
| Technical data | BMW M1000RR 2020 | Ducati 1098 2007 |
|---|---|---|
| Displacement | 999 cc | 1099 cc |
| Power | 212 PS | 160 PS |
| Torque | 113 Nm | 122 Nm |
| Top speed | 306 km/h | 273 km/h |
| Fuel capacity | 16.5 L | 15.5 L |
| Dry weight | 183 kg | 173 kg |
| Seat height | 832 mm | 820 mm |
| Wheelbase | 1457 mm | 1430 mm |
| Front travel | 120 mm | 127 mm |
| Rear travel | 117 mm | 127 mm |
| Front tire | 120/70 ZR17 | 120/70 ZR17 |
| Rear tire | 200/55 ZR17 | 190/55 ZR17 |
More comparisons
Technical data per manufacturer/catalogue, deviations possible. A starting point to verify on the bike - not a safety guarantee. Change one thing at a time and check on track.