BMW M1000RR 2020 vs Yamaha YZF-R1 2009
The two head to head. For the full baseline setups (sag, clickers, tire pressure) open each bike's setup page.
| Technical data | BMW M1000RR 2020 | Yamaha YZF-R1 2009 |
|---|---|---|
| Displacement | 999 cc | 998 cc |
| Power | 212 PS | 182 PS |
| Torque | 113 Nm | 116 Nm |
| Top speed | 306 km/h | 285 km/h |
| Fuel capacity | 16.5 L | 18 L |
| Dry weight | 183 kg | 189 kg |
| Seat height | 832 mm | 835 mm |
| Wheelbase | 1457 mm | 1415 mm |
| Front travel | 120 mm | 120 mm |
| Rear travel | 117 mm | 120 mm |
| Front tire | 120/70 ZR17 | 120/70 ZR17 |
| Rear tire | 200/55 ZR17 | 190/55 ZR17 |
More comparisons
Technical data per manufacturer/catalogue, deviations possible. A starting point to verify on the bike - not a safety guarantee. Change one thing at a time and check on track.