BMW M1000RR 2020 vs Honda CBR1000RR-R Fireblade SP 2024
The two head to head. For the full baseline setups (sag, clickers, tire pressure) open each bike's setup page.
| Technical data | BMW M1000RR 2020 | Honda CBR1000RR-R Fireblade SP 2024 |
|---|---|---|
| Displacement | 999 cc | 999 cc |
| Power | 212 PS | 217 PS |
| Torque | 113 Nm | 113 Nm |
| Top speed | 306 km/h | - |
| Fuel capacity | 16.5 L | 16.1 L |
| Dry weight | 183 kg | 180 kg |
| Seat height | 832 mm | 830 mm |
| Wheelbase | 1457 mm | 1455 mm |
| Front travel | 120 mm | 125 mm |
| Rear travel | 117 mm | 143 mm |
| Front tire | 120/70 ZR17 | 120/70 ZR17 |
| Rear tire | 200/55 ZR17 | 200/55 ZR17 |
More comparisons
Technical data per manufacturer/catalogue, deviations possible. A starting point to verify on the bike - not a safety guarantee. Change one thing at a time and check on track.