BMW M1000RR 2020 vs Yamaha R9 2025
The two head to head. For the full baseline setups (sag, clickers, tire pressure) open each bike's setup page.
| Technical data | BMW M1000RR 2020 | Yamaha R9 2025 |
|---|---|---|
| Displacement | 999 cc | 890 cc |
| Power | 212 PS | 119 PS |
| Torque | 113 Nm | 93 Nm |
| Top speed | 306 km/h | - |
| Fuel capacity | 16.5 L | 14 L |
| Dry weight | 183 kg | 195 kg |
| Seat height | 832 mm | 830 mm |
| Wheelbase | 1457 mm | 1420 mm |
| Front travel | 120 mm | 120 mm |
| Rear travel | 117 mm | 118 mm |
| Front tire | 120/70 ZR17 | 120/70 ZR17 |
| Rear tire | 200/55 ZR17 | 180/55 ZR17 |
More comparisons
Technical data per manufacturer/catalogue, deviations possible. A starting point to verify on the bike - not a safety guarantee. Change one thing at a time and check on track.