BMW M1000RR 2020 vs Kawasaki Ninja 400 2023
The two head to head. For the full baseline setups (sag, clickers, tire pressure) open each bike's setup page.
| Technical data | BMW M1000RR 2020 | Kawasaki Ninja 400 2023 |
|---|---|---|
| Displacement | 999 cc | 399 cc |
| Power | 212 PS | 45 PS |
| Torque | 113 Nm | 38 Nm |
| Top speed | 306 km/h | 189 km/h |
| Fuel capacity | 16.5 L | 14 L |
| Dry weight | 183 kg | - |
| Seat height | 832 mm | 785 mm |
| Wheelbase | 1457 mm | 1370 mm |
| Front travel | 120 mm | 120 mm |
| Rear travel | 117 mm | 130 mm |
| Front tire | 120/70 ZR17 | 110/70-17 |
| Rear tire | 200/55 ZR17 | 150/60-17 |
More comparisons
Technical data per manufacturer/catalogue, deviations possible. A starting point to verify on the bike - not a safety guarantee. Change one thing at a time and check on track.