BMW M1000RR 2020 vs Honda CBR600RR 2007
The two head to head. For the full baseline setups (sag, clickers, tire pressure) open each bike's setup page.
| Technical data | BMW M1000RR 2020 | Honda CBR600RR 2007 |
|---|---|---|
| Displacement | 999 cc | 599 cc |
| Power | 212 PS | 118 PS |
| Torque | 113 Nm | 66 Nm |
| Top speed | 306 km/h | 251 km/h |
| Fuel capacity | 16.5 L | 18.2 L |
| Dry weight | 183 kg | 155 kg |
| Seat height | 832 mm | 820 mm |
| Wheelbase | 1457 mm | 1370 mm |
| Front travel | 120 mm | 119 mm |
| Rear travel | 117 mm | 130 mm |
| Front tire | 120/70 ZR17 | 120/70 ZR17 |
| Rear tire | 200/55 ZR17 | 180/55 ZR17 |
More comparisons
Technical data per manufacturer/catalogue, deviations possible. A starting point to verify on the bike - not a safety guarantee. Change one thing at a time and check on track.