BMW M1000RR 2020 vs Honda CBR1000RR 2008
The two head to head. For the full baseline setups (sag, clickers, tire pressure) open each bike's setup page.
| Technical data | BMW M1000RR 2020 | Honda CBR1000RR 2008 |
|---|---|---|
| Displacement | 999 cc | 999 cc |
| Power | 212 PS | 176 PS |
| Torque | 113 Nm | 115 Nm |
| Top speed | 306 km/h | 286 km/h |
| Fuel capacity | 16.5 L | 17.7 L |
| Dry weight | 183 kg | 179 kg |
| Seat height | 832 mm | 820 mm |
| Wheelbase | 1457 mm | 1407 mm |
| Front travel | 120 mm | 120 mm |
| Rear travel | 117 mm | 135 mm |
| Front tire | 120/70 ZR17 | 120/70 ZR17 |
| Rear tire | 200/55 ZR17 | 190/50 ZR17 |
More comparisons
Technical data per manufacturer/catalogue, deviations possible. A starting point to verify on the bike - not a safety guarantee. Change one thing at a time and check on track.