BMW M1000RR 2020 vs Ducati Panigale V4 S 2023
The two head to head. For the full baseline setups (sag, clickers, tire pressure) open each bike's setup page.
| Technical data | BMW M1000RR 2020 | Ducati Panigale V4 S 2023 |
|---|---|---|
| Displacement | 999 cc | 1103 cc |
| Power | 212 PS | 215.5 PS |
| Torque | 113 Nm | 123.6 Nm |
| Top speed | 306 km/h | 305 km/h |
| Fuel capacity | 16.5 L | 17 L |
| Dry weight | 183 kg | 174 kg |
| Seat height | 832 mm | 850 mm |
| Wheelbase | 1457 mm | 1469 mm |
| Front travel | 120 mm | 120 mm |
| Rear travel | 117 mm | 130 mm |
| Front tire | 120/70 ZR17 | 120/70 ZR17 |
| Rear tire | 200/55 ZR17 | 200/60 ZR17 |
More comparisons
Technical data per manufacturer/catalogue, deviations possible. A starting point to verify on the bike - not a safety guarantee. Change one thing at a time and check on track.