ZXMOTO 820RR 2025 vs Aprilia RSV4 Factory 2024
The two head to head. For the full baseline setups (sag, clickers, tire pressure) open each bike's setup page.
| Technical data | ZXMOTO 820RR 2025 | Aprilia RSV4 Factory 2024 |
|---|---|---|
| Displacement | 818.8 cc | 1099 cc |
| Power | 135 PS | 220 PS |
| Torque | 80 Nm | 127 Nm |
| Top speed | 299 km/h | 286 km/h |
| Fuel capacity | 18 L | 18.5 L |
| Dry weight | 193 kg | 177 kg |
| Seat height | 825 mm | 845 mm |
| Wheelbase | 1421 mm | 1435 mm |
| Front travel | - | 125 mm |
| Rear travel | - | 115 mm |
| Front tire | 120/70 ZR17 | 120/70 ZR17 |
| Rear tire | 190/55 ZR17 | 200/55 ZR17 |
More comparisons
Technical data per manufacturer/catalogue, deviations possible. A starting point to verify on the bike - not a safety guarantee. Change one thing at a time and check on track.