ZXMOTO 820RR 2025 vs Honda CBR1000RR-R Fireblade SP 2024
The two head to head. For the full baseline setups (sag, clickers, tire pressure) open each bike's setup page.
| Technical data | ZXMOTO 820RR 2025 | Honda CBR1000RR-R Fireblade SP 2024 |
|---|---|---|
| Displacement | 818.8 cc | 999 cc |
| Power | 135 PS | 217 PS |
| Torque | 80 Nm | 113 Nm |
| Top speed | 299 km/h | - |
| Fuel capacity | 18 L | 16.1 L |
| Dry weight | 193 kg | 180 kg |
| Seat height | 825 mm | 830 mm |
| Wheelbase | 1421 mm | 1455 mm |
| Front travel | - | 125 mm |
| Rear travel | - | 143 mm |
| Front tire | 120/70 ZR17 | 120/70 ZR17 |
| Rear tire | 190/55 ZR17 | 200/55 ZR17 |
More comparisons
Technical data per manufacturer/catalogue, deviations possible. A starting point to verify on the bike - not a safety guarantee. Change one thing at a time and check on track.