Yamaha R9 2025 vs Yamaha YZF-R1 2009
The two head to head. For the full baseline setups (sag, clickers, tire pressure) open each bike's setup page.
| Technical data | Yamaha R9 2025 | Yamaha YZF-R1 2009 |
|---|---|---|
| Displacement | 890 cc | 998 cc |
| Power | 119 PS | 182 PS |
| Torque | 93 Nm | 116 Nm |
| Top speed | - | 285 km/h |
| Fuel capacity | 14 L | 18 L |
| Dry weight | 195 kg | 189 kg |
| Seat height | 830 mm | 835 mm |
| Wheelbase | 1420 mm | 1415 mm |
| Front travel | 120 mm | 120 mm |
| Rear travel | 118 mm | 120 mm |
| Front tire | 120/70 ZR17 | 120/70 ZR17 |
| Rear tire | 180/55 ZR17 | 190/55 ZR17 |
More comparisons
Technical data per manufacturer/catalogue, deviations possible. A starting point to verify on the bike - not a safety guarantee. Change one thing at a time and check on track.