KTM 500 EXC-F 2025 vs Yamaha WR250F 2025
The two head to head. For the full baseline setups (sag, clickers, tire pressure) open each bike's setup page.
| Technical data | KTM 500 EXC-F 2025 | Yamaha WR250F 2025 |
|---|---|---|
| Displacement | 510.9 cc | 249 cc |
| Fuel capacity | 8.5 L | 7.5 L |
| Dry weight | 115 kg | - |
| Seat height | 963 mm | 955 mm |
| Wheelbase | - | 1471 mm |
| Front travel | 300 mm | 300 mm |
| Rear travel | 310 mm | 305 mm |
| Ground clearance | 347 mm | 330 mm |
| Front tire | 90/90-21 | 80/100-21 |
| Rear tire | 140/80-18 | 110/100-18 |
More comparisons
Technical data per manufacturer/catalogue, deviations possible. A starting point to verify on the bike - not a safety guarantee. Change one thing at a time and check on track.