KTM 350 EXC-F 2025 vs KTM 500 EXC-F 2025
The two head to head. For the full baseline setups (sag, clickers, tire pressure) open each bike's setup page.
| Technical data | KTM 350 EXC-F 2025 | KTM 500 EXC-F 2025 |
|---|---|---|
| Displacement | 349.7 cc | 510.9 cc |
| Fuel capacity | 8.5 L | 8.5 L |
| Dry weight | 113 kg | 115 kg |
| Seat height | 963 mm | 963 mm |
| Wheelbase | 1489 mm | - |
| Front travel | 300 mm | 300 mm |
| Rear travel | 310 mm | 310 mm |
| Ground clearance | 347 mm | 347 mm |
| Front tire | 90/90-21 | 90/90-21 |
| Rear tire | 140/80-18 | 140/80-18 |
More comparisons
Technical data per manufacturer/catalogue, deviations possible. A starting point to verify on the bike - not a safety guarantee. Change one thing at a time and check on track.