KTM 250 SX-F 2013 vs Stark Future Varg MX/EX 2025
The two head to head. For the full baseline setups (sag, clickers, tire pressure) open each bike's setup page.
| Technical data | KTM 250 SX-F 2013 | Stark Future Varg MX/EX 2025 |
|---|---|---|
| Displacement | 249.9 cc | - |
| Fuel capacity | 8 L | - |
| Dry weight | 98 kg | 118 kg |
| Seat height | 985 mm | 972 mm |
| Wheelbase | 1475 mm | 1488 mm |
| Front travel | 300 mm | 310 mm |
| Rear travel | 335 mm | 310 mm |
| Ground clearance | 380 mm | 375 mm |
| Front tire | 80/100-21 | 80/100-21 |
| Rear tire | 100/90-19 | 110/90-19 |
| Motor power | - | 60 kW |
| Battery | - | 7.2 kWh |
More comparisons
Technical data per manufacturer/catalogue, deviations possible. A starting point to verify on the bike - not a safety guarantee. Change one thing at a time and check on track.