KTM 250 SX-F 2013 vs Yamaha YZ 125 2025
The two head to head. For the full baseline setups (sag, clickers, tire pressure) open each bike's setup page.
| Technical data | KTM 250 SX-F 2013 | Yamaha YZ 125 2025 |
|---|---|---|
| Displacement | 249.9 cc | 125 cc |
| Fuel capacity | 8 L | 7 L |
| Dry weight | 98 kg | 95 kg |
| Seat height | 985 mm | 980 mm |
| Wheelbase | 1475 mm | 1445 mm |
| Front travel | 300 mm | 300 mm |
| Rear travel | 335 mm | 315 mm |
| Ground clearance | 380 mm | 365 mm |
| Front tire | 80/100-21 | 80/100-21 |
| Rear tire | 100/90-19 | 100/90-19 |
More comparisons
Technical data per manufacturer/catalogue, deviations possible. A starting point to verify on the bike - not a safety guarantee. Change one thing at a time and check on track.