KTM 250 SX-F 2013 vs Suzuki RM-Z450 2008
The two head to head. For the full baseline setups (sag, clickers, tire pressure) open each bike's setup page.
| Technical data | KTM 250 SX-F 2013 | Suzuki RM-Z450 2008 |
|---|---|---|
| Displacement | 249.9 cc | 449 cc |
| Fuel capacity | 8 L | 6.2 L |
| Dry weight | 98 kg | 101.5 kg |
| Seat height | 985 mm | 955 mm |
| Wheelbase | 1475 mm | 1480 mm |
| Front travel | 300 mm | 310 mm |
| Rear travel | 335 mm | 310 mm |
| Ground clearance | 380 mm | 350 mm |
| Front tire | 80/100-21 | 80/100-21 |
| Rear tire | 100/90-19 | 110/90-19 |
More comparisons
Technical data per manufacturer/catalogue, deviations possible. A starting point to verify on the bike - not a safety guarantee. Change one thing at a time and check on track.