Kawasaki KX250 2025 vs Kawasaki KX450F 2018
The two head to head. For the full baseline setups (sag, clickers, tire pressure) open each bike's setup page.
| Technical data | Kawasaki KX250 2025 | Kawasaki KX450F 2018 |
|---|---|---|
| Displacement | 249 cc | 449 cc |
| Fuel capacity | 6.1 L | 7.2 L |
| Dry weight | 104.7 kg | - |
| Seat height | 955 mm | 965 mm |
| Wheelbase | 1486 mm | 1481 mm |
| Front travel | 305 mm | 315 mm |
| Rear travel | 307 mm | 315 mm |
| Ground clearance | 340 mm | 340 mm |
| Front tire | 80/100-21 | 90/100-21 |
| Rear tire | 110/90-19 | 120/80-19 |
More comparisons
Technical data per manufacturer/catalogue, deviations possible. A starting point to verify on the bike - not a safety guarantee. Change one thing at a time and check on track.