Husqvarna FC 250 2025 vs KTM 250 SX-F 2013
The two head to head. For the full baseline setups (sag, clickers, tire pressure) open each bike's setup page.
| Technical data | Husqvarna FC 250 2025 | KTM 250 SX-F 2013 |
|---|---|---|
| Displacement | 249.9 cc | 249.9 cc |
| Fuel capacity | 7.2 L | 8 L |
| Dry weight | 101 kg | 98 kg |
| Seat height | 946 mm | 985 mm |
| Wheelbase | 1490 mm | 1475 mm |
| Front travel | 305 mm | 300 mm |
| Rear travel | 293 mm | 335 mm |
| Ground clearance | 335 mm | 380 mm |
| Front tire | 80/100-21 | 80/100-21 |
| Rear tire | 110/90-19 | 100/90-19 |
More comparisons
Technical data per manufacturer/catalogue, deviations possible. A starting point to verify on the bike - not a safety guarantee. Change one thing at a time and check on track.