Husqvarna FC 250 2025 vs KTM SX 250 2023
The two head to head. For the full baseline setups (sag, clickers, tire pressure) open each bike's setup page.
| Technical data | Husqvarna FC 250 2025 | KTM SX 250 2023 |
|---|---|---|
| Displacement | 249.9 cc | 249 cc |
| Fuel capacity | 7.2 L | 7.2 L |
| Dry weight | 101 kg | 99.4 kg |
| Seat height | 946 mm | 958 mm |
| Wheelbase | 1490 mm | 1485 mm |
| Front travel | 305 mm | 310 mm |
| Rear travel | 293 mm | 300 mm |
| Ground clearance | 335 mm | 354 mm |
| Front tire | 80/100-21 | 80/100-21 |
| Rear tire | 110/90-19 | 110/90-19 |
More comparisons
Technical data per manufacturer/catalogue, deviations possible. A starting point to verify on the bike - not a safety guarantee. Change one thing at a time and check on track.