Honda CRF450RX 2025 vs KTM 250 SX-F 2013
The two head to head. For the full baseline setups (sag, clickers, tire pressure) open each bike's setup page.
| Technical data | Honda CRF450RX 2025 | KTM 250 SX-F 2013 |
|---|---|---|
| Displacement | 449.8 cc | 249.9 cc |
| Fuel capacity | 8 L | 8 L |
| Dry weight | 116.1 kg | 98 kg |
| Seat height | 957 mm | 985 mm |
| Wheelbase | 1478 mm | 1475 mm |
| Front travel | 310 mm | 300 mm |
| Rear travel | 307 mm | 335 mm |
| Ground clearance | 333 mm | 380 mm |
| Front tire | Dunlop Geomax AT81 90/90-21 | 80/100-21 |
| Rear tire | Dunlop Geomax AT81 120/90-18 | 100/90-19 |
More comparisons
Technical data per manufacturer/catalogue, deviations possible. A starting point to verify on the bike - not a safety guarantee. Change one thing at a time and check on track.