Husqvarna FC 450 2024 vs Honda CRF450RX 2025
The two head to head. For the full baseline setups (sag, clickers, tire pressure) open each bike's setup page.
| Technical data | Husqvarna FC 450 2024 | Honda CRF450RX 2025 |
|---|---|---|
| Displacement | 449.9 cc | 449.8 cc |
| Fuel capacity | 7.2 L | 8 L |
| Dry weight | 102.8 kg | 116.1 kg |
| Seat height | 958 mm | 957 mm |
| Wheelbase | 1493 mm | 1478 mm |
| Front travel | 310 mm | 310 mm |
| Rear travel | 300 mm | 307 mm |
| Ground clearance | 343 mm | 333 mm |
| Front tire | 80/100-21 | Dunlop Geomax AT81 90/90-21 |
| Rear tire | 120/80-19 | Dunlop Geomax AT81 120/90-18 |
More comparisons
Technical data per manufacturer/catalogue, deviations possible. A starting point to verify on the bike - not a safety guarantee. Change one thing at a time and check on track.