Honda CRF250RX 2025 vs Kawasaki KX450F 2018
The two head to head. For the full baseline setups (sag, clickers, tire pressure) open each bike's setup page.
| Technical data | Honda CRF250RX 2025 | Kawasaki KX450F 2018 |
|---|---|---|
| Displacement | 249.4 cc | 449 cc |
| Fuel capacity | 8 L | 7.2 L |
| Seat height | 957 mm | 965 mm |
| Wheelbase | 1478 mm | 1481 mm |
| Front travel | 310 mm | 315 mm |
| Rear travel | 307 mm | 315 mm |
| Ground clearance | 330 mm | 340 mm |
| Front tire | 90/90-21 | 90/100-21 |
| Rear tire | 110/100-18 | 120/80-19 |
More comparisons
Technical data per manufacturer/catalogue, deviations possible. A starting point to verify on the bike - not a safety guarantee. Change one thing at a time and check on track.