Honda CRF250RX 2025 vs KTM SX 250 2023
The two head to head. For the full baseline setups (sag, clickers, tire pressure) open each bike's setup page.
| Technical data | Honda CRF250RX 2025 | KTM SX 250 2023 |
|---|---|---|
| Displacement | 249.4 cc | 249 cc |
| Fuel capacity | 8 L | 7.2 L |
| Dry weight | - | 99.4 kg |
| Seat height | 957 mm | 958 mm |
| Wheelbase | 1478 mm | 1485 mm |
| Front travel | 310 mm | 310 mm |
| Rear travel | 307 mm | 300 mm |
| Ground clearance | 330 mm | 354 mm |
| Front tire | 90/90-21 | 80/100-21 |
| Rear tire | 110/100-18 | 110/90-19 |
More comparisons
Technical data per manufacturer/catalogue, deviations possible. A starting point to verify on the bike - not a safety guarantee. Change one thing at a time and check on track.