Honda CBR600RR 2024 vs Yamaha R9 2025
The two head to head. For the full baseline setups (sag, clickers, tire pressure) open each bike's setup page.
| Technical data | Honda CBR600RR 2024 | Yamaha R9 2025 |
|---|---|---|
| Displacement | 599 cc | 890 cc |
| Power | 119 PS | 119 PS |
| Torque | 63 Nm | 93 Nm |
| Top speed | 260 km/h | - |
| Fuel capacity | 18.2 L | 14 L |
| Dry weight | - | 195 kg |
| Seat height | 823 mm | 830 mm |
| Wheelbase | 1369 mm | 1420 mm |
| Front travel | 119 mm | 120 mm |
| Rear travel | 130 mm | 118 mm |
| Front tire | 120/70 ZR17 | 120/70 ZR17 |
| Rear tire | 180/55 ZR17 | 180/55 ZR17 |
More comparisons
Technical data per manufacturer/catalogue, deviations possible. A starting point to verify on the bike - not a safety guarantee. Change one thing at a time and check on track.