Honda CBR600RR 2024 vs Kawasaki Ninja ZX-6R 2018
The two head to head. For the full baseline setups (sag, clickers, tire pressure) open each bike's setup page.
| Technical data | Honda CBR600RR 2024 | Kawasaki Ninja ZX-6R 2018 |
|---|---|---|
| Displacement | 599 cc | 636 cc |
| Power | 119 PS | 131 PS |
| Torque | 63 Nm | 71 Nm |
| Top speed | 260 km/h | - |
| Fuel capacity | 18.2 L | 17 L |
| Dry weight | - | 170 kg |
| Seat height | 823 mm | 830 mm |
| Wheelbase | 1369 mm | 1400 mm |
| Front travel | 119 mm | 120 mm |
| Rear travel | 130 mm | 151 mm |
| Front tire | 120/70 ZR17 | 120/70 ZR17 |
| Rear tire | 180/55 ZR17 | 180/55 ZR17 |
More comparisons
Technical data per manufacturer/catalogue, deviations possible. A starting point to verify on the bike - not a safety guarantee. Change one thing at a time and check on track.