Honda CBR600RR 2007 vs Ducati Panigale Superleggera V4 2023
The two head to head. For the full baseline setups (sag, clickers, tire pressure) open each bike's setup page.
| Technical data | Honda CBR600RR 2007 | Ducati Panigale Superleggera V4 2023 |
|---|---|---|
| Displacement | 599 cc | 998 cc |
| Power | 118 PS | 224 PS |
| Torque | 66 Nm | 119 Nm |
| Top speed | 251 km/h | - |
| Fuel capacity | 18.2 L | 16 L |
| Dry weight | 155 kg | 159 kg |
| Seat height | 820 mm | 835 mm |
| Wheelbase | 1370 mm | 1456 mm |
| Front travel | 119 mm | 125 mm |
| Rear travel | 130 mm | 130 mm |
| Front tire | 120/70 ZR17 | 120/70 ZR17 |
| Rear tire | 180/55 ZR17 | 200/60 ZR17 |
More comparisons
Technical data per manufacturer/catalogue, deviations possible. A starting point to verify on the bike - not a safety guarantee. Change one thing at a time and check on track.