Honda CBR1000RR 2008 vs Honda CBR1000RR-R Fireblade SP 2024
The two head to head. For the full baseline setups (sag, clickers, tire pressure) open each bike's setup page.
| Technical data | Honda CBR1000RR 2008 | Honda CBR1000RR-R Fireblade SP 2024 |
|---|---|---|
| Displacement | 999 cc | 999 cc |
| Power | 176 PS | 217 PS |
| Torque | 115 Nm | 113 Nm |
| Top speed | 286 km/h | - |
| Fuel capacity | 17.7 L | 16.1 L |
| Dry weight | 179 kg | 180 kg |
| Seat height | 820 mm | 830 mm |
| Wheelbase | 1407 mm | 1455 mm |
| Front travel | 120 mm | 125 mm |
| Rear travel | 135 mm | 143 mm |
| Front tire | 120/70 ZR17 | 120/70 ZR17 |
| Rear tire | 190/50 ZR17 | 200/55 ZR17 |
More comparisons
Technical data per manufacturer/catalogue, deviations possible. A starting point to verify on the bike - not a safety guarantee. Change one thing at a time and check on track.