Ducati Desmo450 EDX 2026 vs Yamaha WR250F 2025
The two head to head. For the full baseline setups (sag, clickers, tire pressure) open each bike's setup page.
| Technical data | Ducati Desmo450 EDX 2026 | Yamaha WR250F 2025 |
|---|---|---|
| Displacement | 449.6 cc | 249 cc |
| Fuel capacity | 8.5 L | 7.5 L |
| Dry weight | 107 kg | - |
| Seat height | 970 mm | 955 mm |
| Wheelbase | 1493 mm | 1471 mm |
| Front travel | 310 mm | 300 mm |
| Rear travel | 302 mm | 305 mm |
| Ground clearance | - | 330 mm |
| Front tire | 80/100-21 | 80/100-21 |
| Rear tire | 110/100-18 | 110/100-18 |
More comparisons
Technical data per manufacturer/catalogue, deviations possible. A starting point to verify on the bike - not a safety guarantee. Change one thing at a time and check on track.