Ducati Desmo450 EDX 2026 vs Sherco 300 SEF Factory 2024
The two head to head. For the full baseline setups (sag, clickers, tire pressure) open each bike's setup page.
| Technical data | Ducati Desmo450 EDX 2026 | Sherco 300 SEF Factory 2024 |
|---|---|---|
| Displacement | 449.6 cc | 303.68 cc |
| Fuel capacity | 8.5 L | 9.7 L |
| Dry weight | 107 kg | 102 kg |
| Seat height | 970 mm | 950 mm |
| Wheelbase | 1493 mm | 1480 mm |
| Front travel | 310 mm | 300 mm |
| Rear travel | 302 mm | 330 mm |
| Ground clearance | - | 355 mm |
| Front tire | 80/100-21 | 90/90-21 |
| Rear tire | 110/100-18 | 140/80-18 |
More comparisons
Technical data per manufacturer/catalogue, deviations possible. A starting point to verify on the bike - not a safety guarantee. Change one thing at a time and check on track.