Aprilia RS 660 2021 vs Yamaha R9 2025
The two head to head. For the full baseline setups (sag, clickers, tire pressure) open each bike's setup page.
| Technical data | Aprilia RS 660 2021 | Yamaha R9 2025 |
|---|---|---|
| Displacement | 659 cc | 890 cc |
| Power | 100 PS | 119 PS |
| Torque | 67 Nm | 93 Nm |
| Top speed | 225 km/h | - |
| Fuel capacity | 15 L | 14 L |
| Dry weight | 169 kg | 195 kg |
| Seat height | 815 mm | 830 mm |
| Wheelbase | 1370 mm | 1420 mm |
| Front travel | 120 mm | 120 mm |
| Rear travel | 130 mm | 118 mm |
| Front tire | 120/70 ZR17 | 120/70 ZR17 |
| Rear tire | 180/55 ZR17 | 180/55 ZR17 |
More comparisons
Technical data per manufacturer/catalogue, deviations possible. A starting point to verify on the bike - not a safety guarantee. Change one thing at a time and check on track.