Aprilia RS 660 2021 vs BMW M1000RR 2020
The two head to head. For the full baseline setups (sag, clickers, tire pressure) open each bike's setup page.
| Technical data | Aprilia RS 660 2021 | BMW M1000RR 2020 |
|---|---|---|
| Displacement | 659 cc | 999 cc |
| Power | 100 PS | 212 PS |
| Torque | 67 Nm | 113 Nm |
| Top speed | 225 km/h | 306 km/h |
| Fuel capacity | 15 L | 16.5 L |
| Dry weight | 169 kg | 183 kg |
| Seat height | 815 mm | 832 mm |
| Wheelbase | 1370 mm | 1457 mm |
| Front travel | 120 mm | 120 mm |
| Rear travel | 130 mm | 117 mm |
| Front tire | 120/70 ZR17 | 120/70 ZR17 |
| Rear tire | 180/55 ZR17 | 200/55 ZR17 |
More comparisons
Technical data per manufacturer/catalogue, deviations possible. A starting point to verify on the bike - not a safety guarantee. Change one thing at a time and check on track.