ZXMOTO 500RR 2026 vs Yamaha R9 2025
The two head to head. For the full baseline setups (sag, clickers, tire pressure) open each bike's setup page.
| Technical data | ZXMOTO 500RR 2026 | Yamaha R9 2025 |
|---|---|---|
| Displacement | 470 cc | 890 cc |
| Power | 84 PS | 119 PS |
| Torque | 46 Nm | 93 Nm |
| Top speed | 235 km/h | - |
| Fuel capacity | 15 L | 14 L |
| Dry weight | 168 kg | 195 kg |
| Seat height | 800 mm | 830 mm |
| Wheelbase | 1395 mm | 1420 mm |
| Front travel | - | 120 mm |
| Rear travel | - | 118 mm |
| Front tire | 120/70 ZR17 | 120/70 ZR17 |
| Rear tire | 180/55 ZR17 | 180/55 ZR17 |
More comparisons
Technical data per manufacturer/catalogue, deviations possible. A starting point to verify on the bike - not a safety guarantee. Change one thing at a time and check on track.