Suzuki RM-Z450 2024 vs Yamaha YZ 125 2025
The two head to head. For the full baseline setups (sag, clickers, tire pressure) open each bike's setup page.
| Technical data | Suzuki RM-Z450 2024 | Yamaha YZ 125 2025 |
|---|---|---|
| Displacement | 449 cc | 125 cc |
| Fuel capacity | 6.3 L | 7 L |
| Dry weight | 108.4 kg | 95 kg |
| Seat height | 960 mm | 980 mm |
| Wheelbase | 1480 mm | 1445 mm |
| Front travel | 310 mm | 300 mm |
| Rear travel | 312 mm | 315 mm |
| Ground clearance | 330 mm | 365 mm |
| Front tire | 80/100-21 | 80/100-21 |
| Rear tire | 110/90-19 | 100/90-19 |
More comparisons
Technical data per manufacturer/catalogue, deviations possible. A starting point to verify on the bike - not a safety guarantee. Change one thing at a time and check on track.