Kawasaki KX450F 2010 vs Yamaha YZ 125 2025
The two head to head. For the full baseline setups (sag, clickers, tire pressure) open each bike's setup page.
| Technical data | Kawasaki KX450F 2010 | Yamaha YZ 125 2025 |
|---|---|---|
| Displacement | 449 cc | 125 cc |
| Fuel capacity | 7.2 L | 7 L |
| Dry weight | - | 95 kg |
| Seat height | 965 mm | 980 mm |
| Wheelbase | 1481 mm | 1445 mm |
| Front travel | 315 mm | 300 mm |
| Rear travel | 315 mm | 315 mm |
| Ground clearance | 340 mm | 365 mm |
| Front tire | 90/100-21 | 80/100-21 |
| Rear tire | 120/80-19 | 100/90-19 |
More comparisons
Technical data per manufacturer/catalogue, deviations possible. A starting point to verify on the bike - not a safety guarantee. Change one thing at a time and check on track.